
Property Attributes
- MLS#894948
- TypePending
- CountyCUYAHOGA
- CityCleveland
- NeighborhoodWilliam Amblers
- Zip44108
- Style1 Story
- Price$ 34,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size4,800 SqFt
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Price History | |
---|---|
9/14/2023 | Listed $34,900 |
General Features
Cooling | Other |
---|---|
Directions | St Clair to E 109th |
Garage | None |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
School District | Cleveland Heights |
Sub Type | Single Family |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Aluminum |
---|---|
Lot Dimensions | 40x120 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 4800 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | Main | ||
Bedroom | 11 x 10 | Main | ||
Bedroom | 10 x 10 | Main | ||
Bedroom | 11 x 11 | Main | ||
Bedroom | 10 x 11 | Main | ||
Primary Bedroom | 12 x 11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool