
Property Attributes
- MLS#864660
- TypeSingle Family
- CountyMONTGOMERY
- CityButler Township
- Zip45414
- Style1 Story
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.36 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Brick Ranch with Full Basement. Possible zoning change to commercial.
Price History | |
---|---|
5/26/2022 | Listed $275,000 |
General Features
Appliances | Cooktop, Dishwasher, Wall Oven |
---|---|
Cooling | Central |
Directions | Benchwood Rd East of N. Dixie Dr. |
Garage | 2 Car, Attached, Opener |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
School District | Vandalia-Butler |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Septic |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Fireplace | One, Woodburning |
Inside Features | Gas Water Heater, Smoke Alarm(s) |
Number Of Full Baths On Level 1 | 2 |
Room Count | 9 |
Total Rooms | 9 |
Exterior Features
Construction Type | Brick, Frame, Other, Wood |
---|---|
Lot Dimensions | .26 Acres |
Lot Size Source | Assessor's Data |
Lot Square Footage | 15682 |
Outside Features | Cable TV, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | Main | ||
Bedroom | 12 x 14 | Main | ||
Dining Room | 10 x 12 | Main | ||
Family Room | 14 x 18 | Basement | ||
Kitchen | 12 x 15 | Main | ||
Living Room | 14 x 19 | Main | ||
Rec Room | 14 x 20 | Basement | ||
Study/Office | 10 x 10 | Basement | ||
Utility Room | 8 x 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool