
Property Attributes
- MLS#1783849
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodPleasant Run Farms
- Zip45240
- StyleColonial,Traditional
- Year Built1964
- Taxes$ 4126
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size9,975 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
**Buyers may be eligible for no-money down, no-PMI financing with Chad Cron and Republic Bank** This renovated 2-story is ready for the next owner to make it their own! Nestled in a quaint neighborhood, yet conveniently situated, this spacious colonial has much to offer. Step inside and be greeted by a modern and neutral color palette, accentuated by brand-new stainless steel appliances and striking new flooring in the entryway. The original hardwoods have been refinished, and the dining room to kitchen passage opened up for a more modern entertaining flow. Four generously sized bedrooms on the second floor, including a huge primary with ensuite. Hosting gatherings is a breeze with multiple entertaining areas and a convenient first-floor half bath. New furnace installed just in time for winter! All that's left is for you to add your personal touches and transform this house into your dream home. Don't miss out on this incredible opportunity!
High School |
---|
Northwest Local Schools High School |
Price History | |
---|---|
9/15/2023 | Listed $270,000 |
10/18/2023 | 4% - $260,000 |
11/8/2023 | 4% - $249,900 |
11/30/2023 | 5% - $239,900 |
General Features
Appliances | Oven, Disposal, Dishwasher, Refrigerator, Electric Cooktop, Gas Water Heater |
---|---|
Architectural Style | Colonial, Traditional |
Assoc Fee Paid Per | Monthly |
Association Y/N | No |
City | Cincinnati |
Construction Materials | Brick, Aluminum Siding |
Cooling | Central Air |
County | Hamilton |
Directions | I-275 to N on 127; R on Kemper, then L on Elkwood. R on Cedarcreek, house on R. |
Garage Spaces | 2.0 |
HOA | 0.0 |
Heating | Forced Air, Natural Gas |
High School District | Northwest Local Schools |
Lease Considered Y/N | No |
Levels | Two |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Standard Status | Active |
Street Name | Cedarcreek |
Structure Type | Detached Home |
Tax Annual Amount | 4126.0 |
Total Rooms | 8.0 |
Utilities | Natural Gas Connected |
Year Built | 1964 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | DR |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl Window(s), Aluminum Frames |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 70 x 120 |
Lot Features | Corner Lot |
Lot Size Acres | 0.229 |
Lot Size Area | 0.229 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage Faces Front |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Second | |||
DiningRoom | First | |||
FamilyRoom | First | |||
HalfBathroom | First | |||
Kitchen | First | |||
LaundryRoom | Lower | |||
LivingRoom | First | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool