
Property Attributes
- MLS#1781580
- TypeSingle Family
- CountyFRANKLIN
- CitySpringfield Township
- AreaFranklin
- NeighborhoodSpringfield Township - Franklin County
- Zip47012
- StyleRanch
- Year Built1988
- Taxes$ 1260
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size5 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome to your dream property! This expansive 5-acre estate, featuring a large detached garage, is the canvas upon which your dreams will come to life. With the exciting addition of a new above-ground pool with a deck and the possibility to build your dream home or rehabilitate a second existing home, the options are as boundless as your imagination.
High School |
---|
Franklin County Community School Corporation High School |
Price History | |
---|---|
8/28/2023 | Listed $250,000 |
General Features
Appliances | Oven, Dryer, Washer, Dishwasher, Refrigerator, Electric Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Springfield Township |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
County | Franklin |
Garage Spaces | 2.0 |
Heating | AFUE 95 Pct |
High School District | Franklin County Community School Corporation |
Lease Considered Y/N | No |
Levels | One |
Other Structures | Barn(s), Shed(s), Pole Barn, Mobile Home |
Patio/Porch Features | Deck, Patio, Porch, Covered, Rear Porch |
Pool Features | Above Ground |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | State Road 252 |
Tax Annual Amount | 1260.0 |
Total Rooms | 5.0 |
Utilities | Propane |
Year Built | 1988 |
Interior Features
Basement | Crawl Space |
---|---|
Entry Level | 1 |
Full Baths | 1 |
Laundry Features | Laundry Closet |
Total Bedrooms | 2 |
Window Features | Vinyl Window(s), Gas-Filled Window(s), Double Pane Windows |
Exterior Features
Fencing | Wood, Metal |
---|---|
Foundation Details | Poured |
Lot Features | Level, Cleared, Pasture, Tillable |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Units | Acres |
Parking Features | Garage, On Site, Private, Concrete, Detached, Driveway, Off Street |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Kitchen | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool